$225,000
- bd- ba0 sqft East Hampton, CT
- bd- ba0 sqft
East Hampton, CT
Sold 19 days ago
Seller

REALTOR
PROFESSIONAL & COMMUNITY INVOLVEMENT
♦ Glastonbury Chamber of Commerce ♦ Glastonbury Historical Society ♦ Glastonbury Rotary Club ♦ Glastonbury Education Foundation Member ♦ Greater Hartford Association of RealtorsAWARDS ♦ Real Trends Best Real Estate Agents in America 2013-2021 ♦ Exceptional Property Specialist ♦ Greater Hartford Association of Realtors ♦ National Association of Realtors ♦ Connecticut Association of Realtor...Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
4/10/2025 | $225,000 | Seller | ||
4/10/2025 | $395,000 | Buyer | ||
4/4/2025 | $730,000 | Buyer | ||
3/27/2025 | $600,000 | Seller | ||
2/27/2025 | $550,000 | Seller |
3/18/2025 - antoinette delucia
Bought and sold a Single Family home in 2025 in Glastonbury, CT.
7/29/2020 - Denise Harris
Sold a Single Family home in 2020 in South glastonbury, CT.
7/29/2020 - KennethCochran
Sold a Single Family home in 2020 in New london, CT.
7/19/2020 - ksquared52
Sold a Single Family home in 2020 in Buckley, Manchester, CT.
4/13/2020 - egdidan
Bought and sold a Single Family home in 2020 in Glastonbury, CT.